<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0">
	<channel>
	
		<title>Documents marketing MyPortal</title>
        <link>http://www.myportal.fr/doc_list.php?f_service=Marketing</link>
		<description>Liste des documents marketing de MyPortal</description>
		<language>fr</language>
		<copyright>QUICK REPORT 2009</copyright>
		<managingEditor>contact@quickreport.in</managingEditor>
		<pubDate>23/02/2012</pubDate>
		<lastBuildDate>23/02/2012</lastBuildDate>
		<generator>PHP</generator>
		<image>
			<url>http://www.myportal.fr/image/myportal.png</url>
			<title>QUICK REPORT</title>
            <link>http://www.myportal.fr</link>
		</image>
		<ttl>2</ttl>			<item>
				<title>Case studies retail</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1033</link>
				<author>jcsoliveres</author>
				<description>French customer case study</description>
				<pubDate>04/02/2012</pubDate>
			</item>			<item>
				<title>SAP Finance report sample</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1034</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>04/02/2012</pubDate>
			</item>			<item>
				<title>PowerPoint show for customer</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=984</link>
				<author>jcsoliveres</author>
				<description>Presentation of MyReport with tariff</description>
				<pubDate>01/02/2012</pubDate>
			</item>			<item>
				<title>Background picture MyReport</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1032</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>01/02/2012</pubDate>
			</item>			<item>
				<title>Report sample for Excel Pivot table: Sales Analyses</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1026</link>
				<author>jcsoliveres</author>
				<description>Here MyReport prepared a listing which will be use by Pivot Table as source of Database. &lt;br /&gt;
So all technical difficulty to connect on source database are solved.</description>
				<pubDate>24/01/2012</pubDate>
			</item>			<item>
				<title>Main Sales report used for Demo</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1027</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>24/01/2012</pubDate>
			</item>			<item>
				<title>MyReporCenter logo</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1004</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>23/12/2011</pubDate>
			</item>			<item>
				<title>MyReport Page logo</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1005</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>23/12/2011</pubDate>
			</item>			<item>
				<title>MyReport Datarun logo</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1006</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>23/12/2011</pubDate>
			</item>			<item>
				<title>MyReport Page & Center presentation</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=1002</link>
				<author>jcsoliveres</author>
				<description></description>
				<pubDate>16/12/2011</pubDate>
			</item>			<item>
				<title>Introduction to BI PowerPoint</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=985</link>
				<author>jcsoliveres</author>
				<description>PowerPoint slides to introduce BI concept to customer.&lt;br /&gt;
&lt;br /&gt;
We show difference between ERP report tools and Business Intelligence</description>
				<pubDate>11/11/2011</pubDate>
			</item>			<item>
				<title>Logo Quick Report</title>
                <link>http://www.myportal.fr/doc_edit.php?modifier_doc=974</link>
				<author>jcsoliveres</author>
				<description>jpg format of Quick Report logo</description>
				<pubDate>03/11/2011</pubDate>
			</item>	</channel>
</rss>
